Athletics
  • Brent Cleverdon
  • IF/P
  • Bats:L
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Total 127 373 89 120 15 1 0 64 52 34 29 2 .322 .410 .367 .777 5 11 31 99 0 2 137 432 123 2 0 0 219 12.2 9.1 1.53 40.6
Home/Away G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Home 64 185 47 61 7 1 0 25 27 17 11 1 .330 .416 .378 .794 1 9 16 47 0 1 70 214 61 1 0 0 114 12.7 9.2 1.59 41.2
Away 63 188 42 59 8 0 0 39 25 17 18 1 .314 .404 .356 .760 4 2 15 52 0 1 67 218 62 1 0 0 105 11.7 9.0 1.47 40.0
Day/Night G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Day 4 11 2 2 0 0 0 2 2 1 0 0 .182 .308 .182 .490 0 0 1 3 0 0 2 13 4 1 0 0 5 15.4 9.1 2.00 40.0
Night 123 362 87 118 15 1 0 62 50 33 29 2 .326 .413 .373 .786 5 11 30 96 0 2 135 419 119 1 0 0 214 12.1 9.1 1.52 40.7
Month G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
June 31 87 21 25 2 0 0 11 17 10 11 1 .287 .402 .310 .712 1 0 11 24 0 2 27 107 29 1 0 0 54 16.3 11.5 1.70 38.9
July 50 146 38 47 6 0 0 27 19 14 14 0 .322 .407 .363 .770 2 5 14 37 0 0 53 167 48 1 0 0 87 11.5 9.6 1.36 43.7
August 44 132 29 44 7 1 0 24 16 9 2 1 .333 .413 .402 .815 2 5 6 34 0 0 53 150 44 0 0 0 73 10.8 6.8 1.78 39.7
September 2 8 1 4 0 0 0 2 0 1 2 0 .500 .500 .500 1.000 0 1 0 4 0 0 4 8 2 0 0 0 5 0.0 12.5 0.00 20.0
Day of Week G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Sunday 9 21 4 5 1 0 0 4 2 2 0 1 .238 .304 .286 .590 0 0 3 4 0 0 6 23 7 1 0 0 10 8.7 9.5 1.00 40.0
Monday 32 96 31 36 4 1 0 19 14 9 8 1 .375 .450 .438 .888 0 4 5 20 0 1 42 111 32 1 0 0 59 12.7 9.4 1.56 52.5
Tuesday 30 88 24 32 5 0 0 18 16 8 7 0 .364 .462 .420 .883 1 2 11 27 0 1 37 106 29 0 0 0 62 15.4 9.1 2.00 38.7
Wednesday 27 88 19 29 3 0 0 10 5 7 9 0 .330 .379 .364 .743 2 3 8 21 0 0 32 95 26 0 0 0 47 5.4 8.0 0.71 40.4
Thursday 22 58 9 12 0 0 0 9 14 5 3 0 .207 .378 .207 .585 2 1 4 21 0 0 12 74 22 0 0 0 33 19.4 8.6 2.80 27.3
Friday 7 22 2 6 2 0 0 4 1 3 2 0 .273 .304 .364 .668 0 1 0 6 0 0 8 23 7 0 0 0 8 4.3 13.6 0.33 25.0
Location G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Fred Salvador Field 56 161 43 55 4 0 0 25 17 18 8 2 .342 .402 .366 .769 0 4 11 29 0 1 59 179 52 0 0 0 87 9.6 11.2 0.94 49.4
Hollinger Park 16 51 15 22 5 0 0 11 7 3 7 0 .431 .517 .529 1.046 2 1 3 18 0 0 27 60 16 1 0 0 35 12.1 5.9 2.33 42.9
Parc Thériault 55 161 31 43 6 1 0 28 28 13 14 0 .267 .383 .317 .700 3 6 17 52 0 1 51 193 55 1 0 0 97 14.8 8.1 2.15 32.0
Opponent G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Brewers 35 102 25 32 4 0 0 19 15 9 11 1 .314 .408 .353 .761 2 5 9 31 0 1 36 120 34 0 0 0 63 12.8 8.8 1.67 39.7
D-Backs 5 14 7 9 3 0 0 5 4 1 4 0 .643 .750 .857 1.607 2 0 0 6 0 0 12 20 5 0 0 0 15 22.2 7.1 4.00 46.7
Orioles 34 102 15 31 4 0 0 14 13 11 3 0 .304 .379 .343 .722 0 3 3 27 0 1 35 116 33 1 0 0 50 11.3 10.8 1.18 30.0
Pirates 12 34 16 13 1 0 0 9 10 1 5 0 .382 .523 .412 .934 0 1 6 8 0 0 14 44 11 0 0 0 30 22.7 2.9 10.00 53.3
Whiskey Jacks 41 121 26 35 3 1 0 17 10 12 6 1 .289 .348 .331 .679 1 2 13 27 0 0 40 132 40 1 0 0 61 7.6 9.9 0.83 42.6
Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
- 8 19 10 8 1 0 0 4 6 0 5 0 .421 .560 .474 1.034 0 1 2 6 0 0 9 25 7 0 0 0 17 24.0 0.0 Inf 58.8
P 26 80 22 27 2 0 0 10 9 5 5 0 .338 .411 .362 .774 1 5 8 18 0 0 29 90 26 0 0 0 50 10.1 6.2 1.80 44.0
1B 1 3 1 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667 0 0 0 0 0 0 1 3 1 0 0 0 1 0.0 33.3 0.00 100.0
2B 57 161 32 47 7 1 0 28 25 20 12 2 .292 .398 .348 .746 4 4 16 49 0 1 56 191 55 2 0 0 96 13.4 12.4 1.25 33.3
3B 3 11 5 5 1 0 0 3 1 0 1 0 .455 .500 .545 1.045 0 0 1 1 0 0 6 12 3 0 0 0 7 8.3 0.0 Inf 71.4
SS 25 81 17 24 3 0 0 12 6 7 4 0 .296 .341 .333 .674 0 1 3 13 0 1 27 88 24 0 0 0 34 6.9 8.6 0.86 50.0
LF 4 11 2 6 0 0 0 5 3 1 2 0 .545 .643 .545 1.188 0 0 0 7 0 0 6 14 4 0 0 0 9 21.4 9.1 3.00 22.2
RF 3 7 0 2 1 0 0 2 2 0 0 0 .286 .444 .429 .873 0 0 1 5 0 0 3 9 3 0 0 0 5 22.2 0.0 Inf 0.0
Lineup Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Batting 1st 27 86 23 20 1 0 0 12 19 9 5 0 .233 .368 .244 .612 0 2 9 18 0 1 21 106 27 1 0 0 50 18.1 10.5 2.11 46.0
Batting 2nd 32 106 30 44 10 0 0 17 10 8 9 1 .415 .466 .509 .976 1 2 7 25 0 1 54 118 31 0 0 0 64 8.6 7.5 1.25 46.9
Batting 3rd 18 55 12 18 2 0 0 11 6 5 6 0 .327 .422 .364 .786 3 2 6 18 0 0 20 64 18 0 0 0 35 9.8 9.1 1.20 34.3
Batting 4th 7 21 3 5 0 0 0 3 2 3 2 0 .238 .304 .238 .542 0 2 1 6 0 0 5 23 5 0 0 0 10 8.7 14.3 0.67 30.0
Batting 5th 10 27 2 10 0 1 0 7 3 3 2 0 .370 .433 .444 .878 0 0 2 12 0 0 12 30 10 0 0 0 15 10.0 11.1 1.00 13.3
Batting 6th 3 8 2 1 0 0 0 2 2 0 1 0 .125 .300 .125 .425 0 1 1 3 0 0 1 10 3 0 0 0 5 20.0 0.0 Inf 40.0
Batting 7th 7 18 4 7 2 0 0 3 2 1 0 0 .389 .450 .500 .950 0 0 0 5 0 0 9 20 7 1 0 0 9 10.0 5.6 2.00 44.4
Batting 8th 7 17 3 5 0 0 0 2 3 3 1 0 .294 .400 .294 .694 0 0 0 3 0 0 5 20 7 0 0 0 8 15.0 17.6 1.00 37.5
Batting 9th 9 19 4 5 0 0 0 3 2 1 1 1 .263 .364 .263 .627 1 2 3 5 0 0 5 22 8 0 0 0 13 9.5 5.3 2.00 30.8
Batting 7 16 6 5 0 0 0 4 3 1 2 0 .312 .421 .312 .734 0 0 2 4 0 0 5 19 7 0 0 0 10 15.8 6.2 3.00 60.0
Starter G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Starter 123 367 88 118 15 1 0 64 51 33 29 2 .322 .409 .368 .777 5 11 31 98 0 2 135 425 123 2 0 0 216 12.2 9.0 1.55 40.7
Substitution 4 6 1 2 0 0 0 0 1 1 0 0 .333 .429 .333 .762 0 0 0 1 0 0 2 7 0 0 0 0 3 14.3 16.7 1.00 33.3
League G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
League/Conference 127 373 89 120 15 1 0 64 52 34 29 2 .322 .410 .367 .777 5 11 31 99 0 2 137 432 123 2 0 0 219 12.2 9.1 1.53 40.6
All-Time Pitching Split Stats
Overall W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Total 10 16 5.77 7.42 0 0 1 0 0 189.1 333 221 156 14 43 147 333 12.31 15.83 1.59 2.04 5.43 6.99 - 1.99 .385 3.42 - - 12 194 208 1003 3136 6 0 960 2176
Home/Away W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Home 7 7 4.92 6.33 0 0 0 0 0 118.0 190 124 83 4 25 91 190 11.27 14.49 1.48 1.91 5.40 6.94 - 1.82 .500 3.64 - - 5 115 136 607 1922 2 0 590 1332
Away 3 9 7.16 9.21 0 0 1 0 0 71.1 143 97 73 10 18 56 143 14.03 18.04 1.77 2.27 5.50 7.07 - 2.26 .250 3.11 - - 7 79 72 396 1214 4 0 370 844
Day/Night W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Day 0 0 3.50 4.50 0 0 0 0 0 2.0 3 1 1 0 0 4 3 10.50 13.50 0.00 0.00 14.00 18.00 - 1.50 .000 Inf - - 0 1 0 8 31 0 0 5 26
Night 10 16 5.79 7.45 0 0 1 0 0 187.1 330 220 155 14 43 143 330 12.33 15.85 1.61 2.07 5.34 6.87 - 1.99 .385 3.33 - - 12 193 208 995 3105 6 0 955 2150
Month W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
June 5 1 5.22 6.71 0 0 0 0 0 52.1 94 58 39 4 10 37 94 12.57 16.17 1.34 1.72 4.95 6.36 - 1.99 .833 3.70 - - 3 65 51 278 830 2 0 237 593
July 4 7 5.75 7.39 0 0 1 0 0 70.2 128 90 58 6 21 64 128 12.68 16.30 2.08 2.67 6.34 8.15 - 2.11 .364 3.05 - - 4 59 79 383 1266 2 0 396 870
August 1 8 5.98 7.69 0 0 0 0 0 64.1 104 67 55 4 12 46 104 11.32 14.55 1.31 1.68 5.01 6.44 - 1.80 .111 3.83 - - 5 68 74 327 1001 2 0 320 681
September 0 0 14.00 18.00 0 0 0 0 0 2.0 7 6 4 0 0 0 7 24.50 31.50 0.00 0.00 0.00 0.00 - 3.50 .000 0.00 - - 0 2 4 15 39 0 0 7 32
Day of Week W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Sunday 0 0 3.50 4.50 0 0 0 0 0 2.0 3 1 1 0 0 4 3 10.50 13.50 0.00 0.00 14.00 18.00 - 1.50 .000 Inf - - 0 1 0 8 31 0 0 5 26
Monday 4 4 4.84 6.22 0 0 0 0 0 72.1 116 79 50 4 18 54 116 11.23 14.43 1.74 2.24 5.23 6.72 - 1.85 .500 3.00 - - 4 69 85 380 1191 1 0 375 816
Tuesday 4 5 5.75 7.39 0 0 0 0 0 56.0 83 55 46 5 6 41 83 10.38 13.34 0.75 0.96 5.12 6.59 - 1.59 .444 6.83 - - 1 65 57 268 840 3 0 241 599
Wednesday 1 5 7.08 9.10 0 0 0 0 0 30.2 60 37 31 1 9 25 60 13.70 17.61 2.05 2.64 5.71 7.34 - 2.25 .167 2.78 - - 3 29 38 171 564 1 0 174 390
Thursday 1 1 6.37 8.20 0 0 1 0 0 18.2 45 30 17 2 8 15 45 16.87 21.70 3.00 3.86 5.62 7.23 - 2.84 .500 1.88 - - 4 21 16 114 337 1 0 122 215
Friday 0 1 7.97 10.24 0 0 0 0 0 9.2 26 19 11 2 2 8 26 18.83 24.21 1.45 1.86 5.79 7.45 - 2.90 .000 4.00 - - 0 9 12 62 173 0 0 43 130
Location W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Fred Salvador Field 5 8 4.75 6.10 0 0 0 0 0 97.1 153 92 66 2 20 75 153 11.00 14.15 1.44 1.85 5.39 6.93 - 1.78 .385 3.75 - - 7 97 109 491 1543 4 0 471 1072
Hollinger Park 0 0 3.07 3.95 0 0 1 0 0 13.2 24 14 6 0 2 13 24 12.29 15.80 1.02 1.32 6.66 8.56 - 1.90 .000 6.50 - - 1 13 13 73 213 1 0 61 152
Parc Thériault 5 8 7.51 9.65 0 0 0 0 0 78.1 156 115 84 12 21 59 156 13.94 17.92 1.88 2.41 5.27 6.78 - 2.26 .385 2.81 - - 4 84 86 439 1380 1 0 428 952
Opponent W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Brewers 5 2 6.58 8.46 0 0 0 0 0 55.1 123 79 52 4 11 46 123 15.56 20.01 1.39 1.79 5.82 7.48 - 2.42 .714 4.18 - - 2 62 54 319 949 0 0 264 685
D-Backs 0 0 0.00 0.00 0 0 1 0 0 2.0 2 0 0 0 1 2 2 7.00 9.00 3.50 4.50 7.00 9.00 - 1.50 .000 2.00 - - 1 2 0 8 29 1 0 13 16
Orioles 0 6 5.09 6.55 0 0 0 0 0 44.0 62 48 32 2 8 26 62 9.86 12.68 1.27 1.64 4.14 5.32 - 1.59 .000 3.25 - - 1 51 53 216 657 3 0 202 455
Pirates 4 0 2.80 3.60 0 0 0 0 0 30.0 31 17 12 1 5 25 31 7.23 9.30 1.17 1.50 5.83 7.50 - 1.20 1.000 5.00 - - 2 26 34 134 426 1 0 121 305
Whiskey Jacks 1 8 7.24 9.31 0 0 0 0 0 58.0 115 77 60 7 18 48 115 13.88 17.84 2.17 2.79 5.79 7.45 - 2.29 .111 2.67 - - 6 53 67 326 1075 1 0 360 715
Starter W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Starter 8 13 5.68 7.30 0 0 0 0 0 139.1 238 158 113 9 31 100 238 11.96 15.37 1.56 2.00 5.02 6.46 - 1.93 .381 3.23 - - 10 146 159 734 2300 4 0 715 1585
Substitution 2 3 6.02 7.74 0 0 1 0 0 50.0 95 63 43 5 12 47 95 13.30 17.10 1.68 2.16 6.58 8.46 - 2.14 .400 3.92 - - 2 48 49 269 836 2 0 245 591
League W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
League/Conference 10 16 5.77 7.42 0 0 1 0 0 189.1 333 221 156 14 43 147 333 12.31 15.83 1.59 2.04 5.43 6.99 - 1.99 .385 3.42 - - 12 194 208 1003 3136 6 0 960 2176
All-Time Fielding Split Stats
Overall G GS TC PO A E DP CS SB PB FPCT PK TP TC
Total 124 0 343 136 173 34 9 0 0 0 .901 4 0 343
Position G GS TC PO A E DP CS SB PB FPCT PK TP TC
- 5 0 4 2 1 1 0 0 0 0 .750 0 0 4
P 26 0 52 19 29 4 0 0 0 0 .923 2 0 52
1B 1 0 10 9 0 1 0 0 0 0 .900 0 0 10
2B 57 0 181 75 86 20 5 0 0 0 .890 1 0 181
3B 3 0 4 3 0 1 0 0 0 0 .750 0 0 4
SS 25 0 85 23 55 7 3 0 0 0 .918 1 0 85
LF 4 0 3 3 0 0 0 0 0 0 1.000 0 0 3
RF 3 0 4 2 2 0 1 0 0 0 1.000 0 0 4
Home/Away G GS TC PO A E DP CS SB PB FPCT PK TP TC
Home 62 0 194 77 101 16 5 0 0 0 .918 1 0 194
Away 62 0 149 59 72 18 4 0 0 0 .879 3 0 149
Day/Night G GS TC PO A E DP CS SB PB FPCT PK TP TC
Day 4 0 6 2 1 3 0 0 0 0 .500 0 0 6
Night 120 0 337 134 172 31 9 0 0 0 .908 4 0 337
Month G GS TC PO A E DP CS SB PB FPCT PK TP TC
June 29 0 79 29 39 11 2 0 0 0 .861 0 0 79
July 50 0 133 55 65 13 3 0 0 0 .902 2 0 133
August 43 0 128 51 67 10 4 0 0 0 .922 2 0 128
September 2 0 3 1 2 0 0 0 0 0 1.000 0 0 3
Day of Week G GS TC PO A E DP CS SB PB FPCT PK TP TC
Sunday 9 0 21 8 10 3 1 0 0 0 .857 0 0 21
Monday 32 0 82 25 47 10 2 0 0 0 .878 1 0 82
Tuesday 29 0 92 29 50 13 2 0 0 0 .859 0 0 92
Wednesday 24 0 68 28 37 3 1 0 0 0 .956 0 0 68
Thursday 23 0 65 39 22 4 2 0 0 0 .938 3 0 65
Friday 7 0 15 7 7 1 1 0 0 0 .933 0 0 15
Location G GS TC PO A E DP CS SB PB FPCT PK TP TC
Fred Salvador Field 54 0 131 47 65 19 2 0 0 0 .855 3 0 131
Hollinger Park 16 0 38 16 18 4 0 0 0 0 .895 1 0 38
Parc Thériault 54 0 174 73 90 11 7 0 0 0 .937 0 0 174
Opponent G GS TC PO A E DP CS SB PB FPCT PK TP TC
Brewers 34 0 91 37 44 10 3 0 0 0 .890 1 0 91
D-Backs 5 0 18 7 9 2 0 0 0 0 .889 1 0 18
Orioles 33 0 90 31 47 12 2 0 0 0 .867 0 0 90
Pirates 12 0 21 9 10 2 0 0 0 0 .905 0 0 21
Whiskey Jacks 40 0 123 52 63 8 4 0 0 0 .935 2 0 123
Starter G GS TC PO A E DP CS SB PB FPCT PK TP TC
Substitution 124 0 343 136 173 34 9 0 0 0 .901 4 0 343
League G GS TC PO A E DP CS SB PB FPCT PK TP TC
League/Conference 124 0 343 136 173 34 9 0 0 0 .901 4 0 343