Stats (Leaders)
Note: A minimum of 1 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Brent Cleverdon | 16 | |
2. Mat Rocheleau | 14 | |
3. Ryan Dubeau | 13 | |
4. Aaron Shaw | 13 | |
5. Carson Brunet | 13 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Brent Cleverdon | 51 | |
2. Ryan Dubeau | 42 | |
3. Mat Rocheleau | 42 | |
4. Aaron Shaw | 38 | |
5. Kealey Cummings | 33 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Ryan Dubeau | 17 | |
2. Brent Cleverdon | 15 | |
3. Aaron Shaw | 14 | |
4. Kealey Cummings | 9 | |
5. Mat Rocheleau | 8 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Brent Cleverdon | 22 | |
2. Ryan Dubeau | 18 | |
3. Aaron Shaw | 14 | |
4. Mat Rocheleau | 11 | |
5. Kealey Cummings | 11 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Brent Cleverdon | 5 | |
2. Aaron Shaw | 4 | |
3. Ryan Dubeau | 2 | |
4. Julien Deschene | 2 | |
5. Andrew Silvestro | 1 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Ryan Dubeau | 3 | |
2. Aaron Shaw | 1 | |
3. Brendan Tremblay | 0 | |
4. Mat Rocheleau | 0 | |
5. Andrew Silvestro | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Brent Cleverdon | 0 | |
2. Joe Lepage | 0 | |
3. Ryan Dubeau | 0 | |
4. Mat Rocheleau | 0 | |
5. Andrew Silvestro | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Kealey Cummings | 13 | |
2. Brent Cleverdon | 11 | |
3. Mat Rocheleau | 7 | |
4. Aaron Shaw | 7 | |
5. Ryan Dubeau | 6 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Carson Brunet | 11 | |
2. Aaron Shaw | 8 | |
3. Brendan Tremblay | 8 | |
4. Brent Cleverdon | 7 | |
5. Ryan Dubeau | 6 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Carson Brunet | 23 | |
2. Brendan Tremblay | 19 | |
3. Aaron Shaw | 12 | |
4. Dominic Laroche | 10 | |
5. Julien Deschene | 10 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Ryan Dubeau | 10 | |
2. Brent Cleverdon | 7 | |
3. Aaron Shaw | 7 | |
4. Joe Lepage | 3 | |
5. Nicolas Malette | 3 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
1. Joe Lepage | 2 | |
2. Brendan Tremblay | 0 | |
3. Ryan Dubeau | 0 | |
4. Mat Rocheleau | 0 | |
5. Andrew Silvestro | 0 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Brent Cleverdon | .431 | |
2. Ryan Dubeau | .429 | |
3. Aaron Shaw | .368 | |
4. Kealey Cummings | .333 | |
5. Brandon Labrosse | .286 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Brandon Bertrand | .600 | |
2. Brent Cleverdon | .517 | |
3. Ryan Dubeau | .500 | |
4. Danny Dore | .500 | |
5. Aaron Shaw | .489 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Ryan Dubeau | .619 | |
2. Brent Cleverdon | .529 | |
3. Aaron Shaw | .526 | |
4. Ryan Kujawinski | .400 | |
5. Kealey Cummings | .364 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. Ryan Dubeau | 1.119 | |
2. Brent Cleverdon | 1.046 | |
3. Aaron Shaw | 1.016 | |
4. Kealey Cummings | .840 | |
5. Collin Beach | .688 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Dominic Laroche | 7 | |
2. Carson Brunet | 5 | |
3. Kealey Cummings | 3 | |
4. Jesse Briand | 2 | |
5. Andrew Silvestro | 2 | |
View Complete Stats |
Fielder's Choice | FC | |
---|---|---|
1. Aaron Shaw | 3 | |
2. Mat Rocheleau | 3 | |
3. Brandon Bertrand | 2 | |
4. Ryan Dubeau | 2 | |
5. Brandon Labrosse | 1 | |
View Complete Stats |
Reach on Error | ROE | |
---|---|---|
1. Ryan Dubeau | 4 | |
2. Kealey Cummings | 3 | |
3. Brent Cleverdon | 3 | |
4. Jesse Briand | 3 | |
5. Jessy Briand | 2 | |
View Complete Stats |
Left on Base | LOB | |
---|---|---|
1. Brent Cleverdon | 18 | |
2. Kealey Cummings | 14 | |
3. Mat Rocheleau | 12 | |
4. Aaron Shaw | 12 | |
5. Ryan Dubeau | 11 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Brent Cleverdon | 0 | |
2. Joe Lepage | 0 | |
3. Ryan Dubeau | 0 | |
4. Mat Rocheleau | 0 | |
5. Andrew Silvestro | 0 | |
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
1. Brent Cleverdon | 0 | |
2. Joe Lepage | 0 | |
3. Ryan Dubeau | 0 | |
4. Mat Rocheleau | 0 | |
5. Andrew Silvestro | 0 | |
View Complete Stats |
Total Bases | TB | |
---|---|---|
1. Brent Cleverdon | 27 | |
2. Ryan Dubeau | 26 | |
3. Aaron Shaw | 20 | |
4. Kealey Cummings | 12 | |
5. Mat Rocheleau | 12 | |
View Complete Stats |
Plate Appearances | PA | |
---|---|---|
1. Brent Cleverdon | 60 | |
2. Ryan Dubeau | 48 | |
3. Mat Rocheleau | 48 | |
4. Aaron Shaw | 47 | |
5. Carson Brunet | 43 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Brent Cleverdon | 16 | |
2. Mat Rocheleau | 14 | |
3. Ryan Dubeau | 13 | |
4. Carson Brunet | 13 | |
5. Aaron Shaw | 12 | |
View Complete Stats |
Double Plays Hit Into | DP | |
---|---|---|
1. Brent Cleverdon | 1 | |
2. Brendan Tremblay | 0 | |
3. Ryan Dubeau | 0 | |
4. Mat Rocheleau | 0 | |
5. Andrew Silvestro | 0 | |
View Complete Stats |
Triple Plays Hit Into | TP | |
---|---|---|
1. Brent Cleverdon | 0 | |
2. Joe Lepage | 0 | |
3. Ryan Dubeau | 0 | |
4. Mat Rocheleau | 0 | |
5. Andrew Silvestro | 0 | |
View Complete Stats |
Catcher's Interference | CI | |
---|---|---|
1. Brent Cleverdon | 0 | |
2. Joe Lepage | 0 | |
3. Ryan Dubeau | 0 | |
4. Mat Rocheleau | 0 | |
5. Andrew Silvestro | 0 | |
View Complete Stats |
Times on Base | TOB | |
---|---|---|
1. Brent Cleverdon | 35 | |
2. Ryan Dubeau | 30 | |
3. Aaron Shaw | 28 | |
4. Kealey Cummings | 24 | |
5. Mat Rocheleau | 22 | |
View Complete Stats |
Bases on Balls Percentage | BB% | |
---|---|---|
1. Brandon Bertrand | 60.0 | |
2. Danny Dore | 50.0 | |
3. Troy Columbus | 33.3 | |
4. Carson Brunet | 28.9 | |
5. Collin Beach | 25.0 | |
View Complete Stats |
Strikeouts Percentage | SO% | |
---|---|---|
1. Brandon Diamond | 100.0 | |
2. Danny Dore | 100.0 | |
3. Carson Brunet | 85.2 | |
4. Brendan Tremblay | 67.9 | |
5. Ryan Kujawinski | 60.0 | |
View Complete Stats |
Bases on Balls to Strikeouts Ratio | BB/SO | |
---|---|---|
1. Ryan Dubeau | 6.00 | |
2. Brent Cleverdon | 2.33 | |
3. Nicolas Malette | 1.00 | |
4. Joe Lepage | 1.00 | |
5. Danny Dore | 1.00 | |
View Complete Stats |
Run Scoring Percentage | RS% | |
---|---|---|
1. Randy Pullen | 100.0 | |
2. Ryan Kujawinski | 100.0 | |
3. Jesse Briand | 57.1 | |
4. Ryan Dubeau | 56.7 | |
5. Dominic Laroche | 53.8 | |
View Complete Stats |
Note: A minimum of 1 inning(s) pitched are needed to qualify for calculated pitching statistics.
Wins | W | |
---|---|---|
1. Aaron Shaw | 4 | |
2. Ryan Dubeau | 1 | |
3. Andrew Silvestro | 0 | |
4. Mat Rocheleau | 0 | |
5. Joe Lepage | 0 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Ryan Dubeau | 4 | |
2. Joe Lepage | 3 | |
3. Mat Rocheleau | 3 | |
4. Aaron Shaw | 1 | |
5. Randy Pullen | 1 | |
View Complete Stats |
Earned Run Average per Seven Innings Pitched | ERA/7 | |
---|---|---|
1. Brent Cleverdon | 3.07 | |
2. Aaron Shaw | 4.06 | |
3. Mat Rocheleau | 7.30 | |
4. Ryan Dubeau | 7.64 | |
5. Carson Brunet | 9.00 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
1. Brent Cleverdon | 3.95 | |
2. Aaron Shaw | 5.23 | |
3. Mat Rocheleau | 9.39 | |
4. Ryan Dubeau | 9.82 | |
5. Carson Brunet | 11.57 | |
View Complete Stats |
Games | G | |
---|---|---|
1. Aaron Shaw | 10 | |
2. Brent Cleverdon | 7 | |
3. Ryan Dubeau | 5 | |
4. Mat Rocheleau | 5 | |
5. Andrew Silvestro | 4 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Aaron Shaw | 5 | |
2. Ryan Dubeau | 5 | |
3. Mat Rocheleau | 4 | |
4. Joe Lepage | 3 | |
5. Andrew Silvestro | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Brent Cleverdon | 1 | |
2. Andrew Silvestro | 0 | |
3. Ryan Dubeau | 0 | |
4. Mat Rocheleau | 0 | |
5. Joe Lepage | 0 | |
View Complete Stats |
Blown Saves | BS | |
---|---|---|
1. Randy Pullen | 1 | |
2. Andrew Silvestro | 0 | |
3. Ryan Dubeau | 0 | |
4. Mat Rocheleau | 0 | |
5. Joe Lepage | 0 | |
View Complete Stats |
Holds | HLD | |
---|---|---|
1. Brent Cleverdon | 0 | |
2. Joe Lepage | 0 | |
3. Ryan Dubeau | 0 | |
4. Mat Rocheleau | 0 | |
5. Andrew Silvestro | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Aaron Shaw | 41.1 | |
2. Ryan Dubeau | 22.0 | |
3. Joe Lepage | 14.1 | |
4. Brent Cleverdon | 13.2 | |
5. Mat Rocheleau | 7.2 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Aaron Shaw | 38 | |
2. Joe Lepage | 26 | |
3. Brent Cleverdon | 24 | |
4. Ryan Dubeau | 21 | |
5. Mat Rocheleau | 13 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Aaron Shaw | 38 | |
2. Ryan Dubeau | 34 | |
3. Joe Lepage | 26 | |
4. Mat Rocheleau | 26 | |
5. Brent Cleverdon | 14 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Aaron Shaw | 24 | |
2. Ryan Dubeau | 24 | |
3. Joe Lepage | 21 | |
4. Andrew Silvestro | 9 | |
5. Mat Rocheleau | 8 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Brent Cleverdon | 0 | |
2. Joe Lepage | 0 | |
3. Ryan Dubeau | 0 | |
4. Mat Rocheleau | 0 | |
5. Andrew Silvestro | 0 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Ryan Dubeau | 40 | |
2. Aaron Shaw | 37 | |
3. Joe Lepage | 16 | |
4. Mat Rocheleau | 15 | |
5. Carson Brunet | 8 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Aaron Shaw | 68 | |
2. Ryan Dubeau | 36 | |
3. Brent Cleverdon | 13 | |
4. Mat Rocheleau | 12 | |
5. Joe Lepage | 6 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Aaron Shaw | 38 | |
2. Joe Lepage | 26 | |
3. Brent Cleverdon | 24 | |
4. Ryan Dubeau | 21 | |
5. Mat Rocheleau | 13 | |
View Complete Stats |
Hits per Seven Innings Pitched | H/7 | |
---|---|---|
1. Aaron Shaw | 6.44 | |
2. Ryan Dubeau | 6.68 | |
3. Mat Rocheleau | 11.87 | |
4. Carson Brunet | 12.00 | |
5. Brent Cleverdon | 12.29 | |
View Complete Stats |
Hits per Nine Innings Pitched | H/9 | |
---|---|---|
1. Aaron Shaw | 8.27 | |
2. Ryan Dubeau | 8.59 | |
3. Mat Rocheleau | 15.26 | |
4. Carson Brunet | 15.43 | |
5. Brent Cleverdon | 15.80 | |
View Complete Stats |
Bases on Balls per Seven Innings Pitched | BB/7 | |
---|---|---|
1. Brent Cleverdon | 1.02 | |
2. Andrew Silvestro | 6.00 | |
3. Aaron Shaw | 6.27 | |
4. Joe Lepage | 7.81 | |
5. Ryan Dubeau | 12.73 | |
View Complete Stats |
Bases on Balls per 9 Innings Pitched | BB/9 | |
---|---|---|
1. Brent Cleverdon | 1.32 | |
2. Andrew Silvestro | 7.71 | |
3. Aaron Shaw | 8.06 | |
4. Joe Lepage | 10.05 | |
5. Ryan Dubeau | 16.36 | |
View Complete Stats |
Strikeouts per Seven Innings Pitched | SO/7 | |
---|---|---|
1. Carson Brunet | 12.00 | |
2. Aaron Shaw | 11.52 | |
3. Ryan Dubeau | 11.45 | |
4. Mat Rocheleau | 10.96 | |
5. Brent Cleverdon | 6.66 | |
View Complete Stats |
Strikeouts per 9 innings Pitched | SO/9 | |
---|---|---|
1. Carson Brunet | 15.43 | |
2. Aaron Shaw | 14.81 | |
3. Ryan Dubeau | 14.73 | |
4. Mat Rocheleau | 14.09 | |
5. Brent Cleverdon | 8.56 | |
View Complete Stats |
Batting Average Against | BAA | |
---|---|---|
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Aaron Shaw | 1.81 | |
2. Brent Cleverdon | 1.90 | |
3. Ryan Dubeau | 2.77 | |
4. Andrew Silvestro | 2.79 | |
5. Joe Lepage | 2.93 | |
View Complete Stats |
Win-Loss Percentage | W-L% | |
---|---|---|
1. Aaron Shaw | .800 | |
2. Ryan Dubeau | .200 | |
View Complete Stats |
Strikeouts to Bases on Balls | SO/BB | |
---|---|---|
1. Brent Cleverdon | 6.50 | |
2. Aaron Shaw | 1.84 | |
3. Andrew Silvestro | 1.00 | |
4. Ryan Dubeau | 0.90 | |
5. Mat Rocheleau | 0.80 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Aaron Shaw | 2 | |
2. Joe Lepage | 1 | |
3. Andrew Silvestro | 0 | |
4. Mat Rocheleau | 0 | |
5. Ryan Dubeau | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Brent Cleverdon | 0 | |
2. Joe Lepage | 0 | |
3. Ryan Dubeau | 0 | |
4. Mat Rocheleau | 0 | |
5. Andrew Silvestro | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Aaron Shaw | 6 | |
2. Joe Lepage | 5 | |
3. Ryan Dubeau | 3 | |
4. Andrew Silvestro | 3 | |
5. Mat Rocheleau | 1 | |
View Complete Stats |
Ground balls | GB | |
---|---|---|
1. Aaron Shaw | 34 | |
2. Joe Lepage | 18 | |
3. Brent Cleverdon | 13 | |
4. Ryan Dubeau | 10 | |
5. Mat Rocheleau | 5 | |
View Complete Stats |
Fly balls | FB | |
---|---|---|
1. Aaron Shaw | 23 | |
2. Ryan Dubeau | 15 | |
3. Joe Lepage | 14 | |
4. Brent Cleverdon | 13 | |
5. Mat Rocheleau | 4 | |
View Complete Stats |
Batters Faced - the total number of batters faced | BF | |
---|---|---|
1. Aaron Shaw | 214 | |
2. Ryan Dubeau | 136 | |
3. Joe Lepage | 88 | |
4. Brent Cleverdon | 73 | |
5. Mat Rocheleau | 60 | |
View Complete Stats |
Pitches | P | |
---|---|---|
1. Aaron Shaw | 881 | |
2. Ryan Dubeau | 545 | |
3. Joe Lepage | 287 | |
4. Mat Rocheleau | 240 | |
5. Brent Cleverdon | 213 | |
View Complete Stats |
Wild Pitches | WP | |
---|---|---|
1. Aaron Shaw | 12 | |
2. Joe Lepage | 9 | |
3. Ryan Dubeau | 7 | |
4. Mat Rocheleau | 7 | |
5. Carson Brunet | 2 | |
View Complete Stats |
Balks | BK | |
---|---|---|
1. Mat Rocheleau | 1 | |
2. Carson Brunet | 1 | |
3. Andrew Silvestro | 0 | |
4. Brent Cleverdon | 0 | |
5. Ryan Dubeau | 0 | |
View Complete Stats |
Balls | B | |
---|---|---|
1. Aaron Shaw | 388 | |
2. Ryan Dubeau | 268 | |
3. Joe Lepage | 141 | |
4. Mat Rocheleau | 128 | |
5. Brent Cleverdon | 61 | |
View Complete Stats |
Strikes | K | |
---|---|---|
1. Aaron Shaw | 493 | |
2. Ryan Dubeau | 277 | |
3. Brent Cleverdon | 152 | |
4. Joe Lepage | 146 | |
5. Mat Rocheleau | 112 | |
View Complete Stats |
Note: A minimum of 1 total chance(s) are needed to qualify for calculated fielding statistics.
Games | G | |
---|---|---|
1. Brent Cleverdon | 16 | |
2. Mat Rocheleau | 14 | |
3. Ryan Dubeau | 13 | |
4. Aaron Shaw | 13 | |
5. Carson Brunet | 13 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Brent Cleverdon | 0 | |
2. Joe Lepage | 0 | |
3. Ryan Dubeau | 0 | |
4. Mat Rocheleau | 0 | |
5. Andrew Silvestro | 0 | |
View Complete Stats |
Total Chances | TC | |
---|---|---|
1. Kealey Cummings | 78 | |
2. Ryan Dubeau | 58 | |
3. Mat Rocheleau | 55 | |
4. Jesse Briand | 43 | |
5. Brent Cleverdon | 38 | |
View Complete Stats |
Putouts | PO | |
---|---|---|
1. Kealey Cummings | 66 | |
2. Mat Rocheleau | 51 | |
3. Ryan Dubeau | 38 | |
4. Jesse Briand | 33 | |
5. Randy Pullen | 25 | |
View Complete Stats |
Assists | A | |
---|---|---|
1. Brent Cleverdon | 18 | |
2. Aaron Shaw | 15 | |
3. Ryan Dubeau | 13 | |
4. Kealey Cummings | 7 | |
5. Joe Lepage | 6 | |
View Complete Stats |
Errors | E | |
---|---|---|
1. Ryan Dubeau | 7 | |
2. Joe Lepage | 6 | |
3. Kealey Cummings | 5 | |
4. Jesse Briand | 5 | |
5. Aaron Shaw | 4 | |
View Complete Stats |
Double Plays | DP | |
---|---|---|
1. Mat Rocheleau | 1 | |
2. Carson Brunet | 1 | |
3. Brendan Tremblay | 0 | |
4. Brent Cleverdon | 0 | |
5. Andrew Silvestro | 0 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
1. Ryan Dubeau | 2 | |
2. Kealey Cummings | 1 | |
3. Brendan Tremblay | 0 | |
4. Mat Rocheleau | 0 | |
5. Andrew Silvestro | 0 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Kealey Cummings | 38 | |
2. Randy Pullen | 23 | |
3. Ryan Dubeau | 23 | |
4. Jesse Briand | 7 | |
5. Brandon Bertrand | 3 | |
View Complete Stats |
Passed Balls | PB | |
---|---|---|
1. Kealey Cummings | 15 | |
2. Randy Pullen | 11 | |
3. Ryan Dubeau | 11 | |
4. Jesse Briand | 8 | |
5. Brandon Bertrand | 6 | |
View Complete Stats |
Fielding Percentage | FPCT | |
---|---|---|
1. Brendan Tremblay | 1.000 | |
2. Danny Dore | 1.000 | |
3. Brandon Bertrand | 1.000 | |
4. Randy Pullen | 1.000 | |
5. Mat Rocheleau | .945 | |
View Complete Stats |
Pickoffs | PK | |
---|---|---|
1. Brent Cleverdon | 1 | |
2. Nicolas Malette | 1 | |
3. Ryan Dubeau | 1 | |
4. Brendan Tremblay | 0 | |
5. Andrew Silvestro | 0 | |
View Complete Stats |
Triple Plays | TP | |
---|---|---|
1. Brent Cleverdon | 0 | |
2. Joe Lepage | 0 | |
3. Ryan Dubeau | 0 | |
4. Mat Rocheleau | 0 | |
5. Andrew Silvestro | 0 | |
View Complete Stats |
Total Chances | TC | |
---|---|---|
1. Kealey Cummings | 78 | |
2. Ryan Dubeau | 58 | |
3. Mat Rocheleau | 55 | |
4. Jesse Briand | 43 | |
5. Brent Cleverdon | 38 | |
View Complete Stats |