Athletics
  • Brent Cleverdon
  • IF/P
  • Bats:L
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
2014 19 60 13 19 1 0 0 10 6 8 4 1 .317 .379 .333 .712 0 1 4 10 0 0 20 66 19 0 0 0 30 9.1 13.3 0.75 43.3
2015 18 57 17 25 2 0 0 11 3 5 2 1 .439 .459 .474 .933 0 2 3 9 0 1 27 61 16 0 0 0 33 5.0 8.8 0.60 51.5
2016 19 44 13 11 1 0 0 4 8 5 2 0 .250 .365 .273 .638 0 1 4 10 0 0 12 52 17 0 0 0 24 15.4 11.4 1.60 54.2
2017 16 43 13 13 2 1 0 9 14 4 1 0 .302 .483 .395 .878 1 3 5 17 0 0 17 58 16 0 0 0 36 24.6 9.3 3.50 36.1
2018 19 53 13 14 2 0 0 9 9 4 5 0 .264 .375 .302 .677 1 1 6 14 0 1 16 64 19 1 0 0 31 14.5 7.5 2.25 41.9
2019 20 65 5 16 2 0 0 10 5 5 8 0 .246 .310 .277 .587 1 2 6 21 0 0 18 71 20 0 0 0 30 7.1 7.7 1.00 16.7
2022 16 51 15 22 5 0 0 11 7 3 7 0 .431 .517 .529 1.046 2 1 3 18 0 0 27 60 16 1 0 0 35 12.1 5.9 2.33 42.9
Career 127 373 89 120 15 1 0 64 52 34 29 2 .322 .410 .367 .777 5 11 31 99 0 2 137 432 123 2 0 0 219 12.2 9.1 1.53 40.6
Pitching
Season W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
2014 2 2 4.34 5.59 7 5 0 0 0 29.0 52 31 18 1 8 22 52 12.55 16.14 1.93 2.48 5.31 6.83 - 2.07 .500 2.75 2 0 5 26 34 156 477 0 0 158 319
2015 1 3 6.85 8.81 8 4 0 0 0 31.2 58 35 31 1 8 25 58 12.82 16.48 1.77 2.27 5.53 7.11 - 2.08 .250 3.12 2 0 2 32 33 168 522 1 0 153 369
2016 2 3 3.25 4.17 9 4 0 0 0 36.2 43 26 17 0 4 28 43 8.21 10.55 0.76 0.98 5.35 6.87 - 1.28 .400 7.00 3 0 0 39 42 167 544 3 0 160 384
2017 3 4 6.78 8.72 9 9 0 0 0 42.1 85 61 41 5 13 35 85 14.06 18.07 2.15 2.76 5.79 7.44 - 2.31 .429 2.69 2 0 4 40 48 243 788 1 0 256 532
2018 2 3 6.16 7.92 6 4 0 0 0 25.0 36 26 22 2 6 15 36 10.08 12.96 1.68 2.16 4.20 5.40 - 1.68 .400 2.50 2 0 0 29 30 122 381 0 0 115 266
2019 0 1 13.36 17.18 6 0 0 0 0 11.0 35 28 21 5 2 9 35 22.27 28.64 1.27 1.64 5.73 7.36 - 3.36 .000 4.50 0 0 0 15 8 74 211 0 0 57 154
2022 0 0 3.07 3.95 7 0 1 0 0 13.2 24 14 6 0 2 13 24 12.29 15.80 1.02 1.32 6.66 8.56 - 1.90 .000 6.50 0 0 1 13 13 73 213 1 0 61 152
Career 10 16 5.77 7.42 52 26 1 0 0 189.1 333 221 156 14 43 147 333 12.31 15.83 1.59 2.04 5.43 6.99 - 1.99 .385 3.42 11 0 12 194 208 1003 3136 6 0 960 2176
Fielding
Season POS G GS TC PO A E DP CS SB PB FPCT PK TP TC
2014 RF 2 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2014 SS 6 - 22 5 15 2 1 0 0 0 .909 0 0 22
2014 2B 4 - 17 7 6 4 1 0 0 0 .765 0 0 17
2014 1B 1 - 10 9 0 1 0 0 0 0 .900 0 0 10
2014 P 5 - 11 3 7 1 0 0 0 0 .909 2 0 11
2015 SS 4 - 14 3 9 2 0 0 0 0 .857 0 0 14
2015 3B 1 - 2 2 0 0 0 0 0 0 1.000 0 0 2
2015 2B 7 - 13 4 8 1 0 0 0 0 .923 0 0 13
2015 P 4 - 6 1 5 0 0 0 0 0 1.000 0 0 6
2015 - 1 - 1 0 1 0 0 0 0 0 1.000 0 0 1
2016 LF 1 - 1 1 0 0 0 0 0 0 1.000 0 0 1
2016 SS 4 - 9 2 6 1 0 0 0 0 .889 1 0 9
2016 3B 2 - 2 1 0 1 0 0 0 0 .500 0 0 2
2016 2B 6 - 15 7 5 3 0 0 0 0 .800 0 0 15
2016 P 4 - 6 1 3 2 0 0 0 0 .667 0 0 6
2016 - 2 - 2 1 0 1 0 0 0 0 .500 0 0 2
2017 RF 1 - 4 2 2 0 1 0 0 0 1.000 0 0 4
2017 LF 2 - 1 1 0 0 0 0 0 0 1.000 0 0 1
2017 2B 3 - 14 6 7 1 1 0 0 0 .929 0 0 14
2017 P 9 - 18 11 7 0 0 0 0 0 1.000 0 0 18
2017 - 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2018 SS 4 - 17 5 11 1 1 0 0 0 .941 0 0 17
2018 2B 10 - 40 20 16 4 3 0 0 0 .900 0 0 40
2018 P 4 - 11 3 7 1 0 0 0 0 .909 0 0 11
2019 2B 12 - 45 16 26 3 0 0 0 0 .933 0 0 45
2019 - 1 - 1 1 0 0 0 0 0 0 1.000 0 0 1
2019 SS 7 - 23 8 14 1 1 0 0 0 .957 0 0 23
2022 LF 1 - 1 1 0 0 0 0 0 0 1.000 0 0 1
2022 2B 15 - 37 15 18 4 0 0 0 0 .892 1 0 37
Career 124 - 343 136 173 34 9 0 0 0 .901 4 0 343