Athletics
  • Shawn Joly
  • #11
  • OF
  • Bats:R
  • Throws:R

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA DP TP CI TOB BB% SO% BB/SO RS%
08/25 Orioles L 1 - 10 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 1 100.0 0.0 Inf 0.0
08/23 Orioles L 1 - 5 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 0.0 100.0 0.00 -
08/18 Whiskey Jacks W 7 - 1 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 3 0 0 0 0 0.0 66.7 0.00 -
08/14 Brewers L 8 - 11 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0 0 0 0 2 1 0 0 0 1 0.0 0.0 0.00 100.0
08/14 Pirates W 14 - 2 2 3 1 0 0 0 0 2 0 0 0 .500 .750 .500 1.250 0 0 1 1 0 0 1 4 0 0 0 4 50.0 0.0 Inf 75.0
08/02 Orioles W 6 - 5 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 0.0 100.0 0.00 -
07/27 Brewers L 2 - 8 3 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 1 0 0 0 0 3 0 0 0 1 0.0 33.3 0.00 100.0
07/26 Pirates W 8 - 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 0.0 0.0 0.00 -
07/21 Orioles L 1 - 3 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 0.0 100.0 0.00 -
07/20 Whiskey Jacks L 4 - 6 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 0 0 0 0 0.0 50.0 0.00 -
07/11 Brewers W 3 - 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 0 0 0 0 0.0 0.0 0.00 -
07/07 Pirates W 10 - 2 3 1 0 0 0 0 0 1 2 1 0 .000 .250 .000 .250 0 0 0 0 0 0 0 4 0 0 0 1 25.0 66.7 0.50 100.0
07/04 Whiskey Jacks L 4 - 13 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 .000 1 0 0 0 0 0 0 1 0 0 0 1 0.0 0.0 0.00 0.0
06/28 Orioles L 5 - 14 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 0 0 0 0 0.0 50.0 0.00 -
06/26 Brewers L 0 - 9 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 0 0 0 0 0.0 100.0 0.00 -
06/22 Brewers L 3 - 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 0.0 0.0 0.00 -
06/21 Pirates W 5 - 4 1 0 0 0 0 0 0 0 1 0 0 .000 .500 .000 .500 1 0 0 1 0 0 0 2 0 0 0 1 0.0 100.0 0.00 0.0
06/15 Whiskey Jacks W 6 - 5 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 0 0 0 0 0.0 100.0 0.00 -
06/09 Orioles L 3 - 12 1 0 1 0 0 0 1 1 0 0 0 1.000 1.000 1.000 2.000 0 0 0 0 0 0 1 2 0 0 0 2 50.0 0.0 Inf 0.0
Season 29 6 3 1 0 0 1 5 15 1 0 .103 .278 .138 .416 2 0 2 2 0 0 4 36 0 0 0 12 14.7 51.7 0.33 50.0
Fielding
Date Opponent Score TC PO A E DP CS SB PB FPCT PK TP TC
08/25 Orioles L 1 - 10 0 0 0 0 0 0 0 0 1.000 0 0 0
08/23 Orioles L 1 - 5 0 0 0 0 0 0 0 0 1.000 0 0 0
08/18 Whiskey Jacks W 7 - 1 0 0 0 0 0 0 0 0 1.000 0 0 0
08/14 Pirates W 14 - 2 1 0 1 0 0 0 0 0 1.000 0 0 1
08/02 Orioles W 6 - 5 1 1 0 0 0 0 0 0 1.000 0 0 1
07/27 Brewers L 2 - 8 1 1 0 0 0 0 0 0 1.000 0 0 1
07/26 Pirates W 8 - 7 1 0 0 1 0 0 0 0 .000 0 0 1
07/21 Orioles L 1 - 3 2 2 0 0 0 0 0 0 1.000 0 0 2
07/20 Whiskey Jacks L 4 - 6 0 0 0 0 0 0 0 0 1.000 0 0 0
07/11 Brewers W 3 - 2 0 0 0 0 0 0 0 0 1.000 0 0 0
07/04 Whiskey Jacks L 4 - 13 0 0 0 0 0 0 0 0 1.000 0 0 0
06/28 Orioles L 5 - 14 0 0 0 0 0 0 0 0 1.000 0 0 0
06/26 Brewers L 0 - 9 3 2 1 0 0 0 0 0 1.000 0 0 3
06/22 Brewers L 3 - 5 0 0 0 0 0 0 0 0 1.000 0 0 0
06/21 Pirates W 5 - 4 0 0 0 0 0 0 0 0 1.000 0 0 0
06/15 Whiskey Jacks W 6 - 5 0 0 0 0 0 0 0 0 1.000 0 0 0
06/09 Orioles L 3 - 12 1 0 1 0 0 0 0 0 1.000 0 0 1
Season 0 0 0 0 0 0 0 0 1.000 0 0 0