Athletics
  • Marc Drouin
  • #22
  • IF/OF
  • Bats:L
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Total 45 86 9 22 2 0 1 17 9 23 0 1 .256 .340 .314 .654 2 4 4 27 0 0 27 97 24 0 0 0 41 9.5 26.7 0.39 22.0
Home/Away G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Home 20 36 3 6 0 0 1 6 5 13 0 0 .167 .268 .250 .518 0 1 2 10 0 0 9 41 12 0 0 0 14 12.2 36.1 0.38 21.4
Away 25 50 6 16 2 0 0 11 4 10 0 1 .320 .393 .360 .753 2 3 2 17 0 0 18 56 12 0 0 0 27 7.4 20.0 0.40 22.2
Day/Night G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Day 3 8 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0 1 0 1 0 0 0 8 2 0 0 0 1 0.0 37.5 0.00 0.0
Night 42 78 9 22 2 0 1 17 9 20 0 1 .282 .371 .346 .717 2 3 4 26 0 0 27 89 22 0 0 0 40 10.3 25.6 0.45 22.5
Month G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
June 14 26 3 5 1 0 0 6 4 11 0 0 .192 .323 .231 .553 1 1 1 8 0 0 6 31 7 0 0 0 12 13.3 42.3 0.36 25.0
July 16 31 4 11 1 0 0 5 5 6 0 1 .355 .459 .387 .847 1 2 1 14 0 0 12 37 11 0 0 0 20 13.9 19.4 0.83 20.0
August 15 29 2 6 0 0 1 6 0 6 0 0 .207 .207 .310 .517 0 1 2 5 0 0 9 29 6 0 0 0 9 0.0 20.7 0.00 22.2
Day of Week G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Sunday 5 10 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 0 1 0 1 0 0 0 10 2 0 0 0 1 0.0 40.0 0.00 0.0
Monday 12 23 0 2 1 0 0 2 3 8 0 0 .087 .192 .130 .323 0 0 1 6 0 0 3 26 7 0 0 0 6 11.5 34.8 0.38 0.0
Tuesday 6 11 2 2 0 0 0 1 2 3 0 0 .182 .357 .182 .539 1 0 1 3 0 0 2 14 4 0 0 0 6 15.4 27.3 0.67 33.3
Wednesday 13 21 4 9 1 0 1 8 2 5 0 0 .429 .500 .619 1.119 1 3 0 9 0 0 13 24 4 0 0 0 15 8.7 23.8 0.40 26.7
Thursday 8 19 2 7 0 0 0 5 0 3 0 0 .368 .368 .368 .737 0 0 2 6 0 0 7 19 6 0 0 0 9 0.0 15.8 0.00 22.2
Friday 1 2 1 2 0 0 0 1 2 0 0 1 1.000 1.000 1.000 2.000 0 0 0 2 0 0 2 4 1 0 0 0 4 50.0 0.0 Inf 25.0
Location G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Fred Salvador Field 45 86 9 22 2 0 1 17 9 23 0 1 .256 .340 .314 .654 2 4 4 27 0 0 27 97 24 0 0 0 41 9.5 26.7 0.39 22.0
Opponent G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Brewers 10 17 1 3 0 0 0 2 3 5 0 1 .176 .300 .176 .476 0 0 1 5 0 0 3 20 4 0 0 0 7 15.0 29.4 0.60 14.3
Orioles 17 30 2 9 0 0 1 6 1 8 0 0 .300 .364 .400 .764 2 3 1 11 0 0 12 33 8 0 0 0 16 3.2 26.7 0.12 12.5
Pirates 4 12 3 3 0 0 0 2 2 3 0 0 .250 .357 .250 .607 0 1 1 4 0 0 3 14 4 0 0 0 7 14.3 25.0 0.67 42.9
Whiskey Jacks 14 27 3 7 2 0 0 7 3 7 0 0 .259 .333 .333 .667 0 0 1 7 0 0 9 30 8 0 0 0 11 10.0 25.9 0.43 27.3
Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
- 4 7 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 7 0 0 0 0 0 0.0 42.9 0.00 -
1B 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 1 1 0 0 0 0 0.0 0.0 0.00 -
2B 36 71 8 21 2 0 0 14 7 17 0 1 .296 .375 .324 .699 2 4 4 25 0 0 23 80 21 0 0 0 38 9.0 23.9 0.41 21.1
LF 1 1 1 1 0 0 1 3 0 0 0 0 1.000 1.000 4.000 5.000 0 0 0 0 0 0 4 1 0 0 0 0 1 0.0 0.0 0.00 100.0
CF 1 2 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 0 0 0 1 0 0 0 3 1 0 0 0 1 33.3 50.0 1.00 0.0
RF 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0.0 100.0 0.00 -
DH 1 3 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 0 0 0 1 0 0 0 4 1 0 0 0 1 25.0 33.3 1.00 0.0
Lineup Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Batting 1st 2 2 0 0 0 0 0 0 0 2 0 0 .000 .333 .000 .333 1 0 0 1 0 0 0 3 0 0 0 0 1 0.0 100.0 0.00 0.0
Batting 2nd 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 0 0 0 1 2 0 0 0 0 1 0.0 0.0 0.00 0.0
Batting 3rd 2 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 3 0 0 0 0 0 0.0 33.3 0.00 -
Batting 5th 7 13 1 1 0 0 1 4 0 3 0 0 .077 .143 .308 .451 1 2 1 4 0 0 4 14 2 0 0 0 5 0.0 23.1 0.00 20.0
Batting 6th 10 23 5 8 2 0 0 6 1 3 0 0 .348 .375 .435 .810 0 1 2 7 0 0 10 24 6 0 0 0 12 4.2 13.0 0.33 41.7
Batting 7th 9 18 0 6 0 0 0 3 2 4 0 0 .333 .400 .333 .733 0 0 0 6 0 0 6 20 6 0 0 0 8 10.0 22.2 0.50 0.0
Batting 8th 6 10 1 2 0 0 0 1 2 5 0 1 .200 .333 .200 .533 0 0 0 2 0 0 2 12 3 0 0 0 4 16.7 50.0 0.40 25.0
Batting 9th 7 13 2 4 0 0 0 3 4 3 0 0 .308 .471 .308 .778 0 1 1 7 0 0 4 17 7 0 0 0 10 23.5 23.1 1.33 20.0
Batting 1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 0 0 0 0 0 0.0 100.0 0.00 -
Starter G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Starter 24 58 8 17 2 0 0 12 9 11 0 1 .293 .388 .328 .716 0 3 4 22 0 0 19 67 24 0 0 0 33 13.4 19.0 0.82 24.2
Substitution 21 28 1 5 0 0 1 5 0 12 0 0 .179 .233 .286 .519 2 1 0 5 0 0 8 30 0 0 0 0 8 0.0 42.9 0.00 12.5
League G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
League/Conference 45 86 9 22 2 0 1 17 9 23 0 1 .256 .340 .314 .654 2 4 4 27 0 0 27 97 24 0 0 0 41 9.5 26.7 0.39 22.0
All-Time Fielding Split Stats
Overall G GS TC PO A E DP CS SB PB FPCT PK TP TC
Total 46 0 93 34 42 17 3 0 0 0 .817 1 0 93
Position G GS TC PO A E DP CS SB PB FPCT PK TP TC
- 5 0 5 1 2 2 0 0 0 0 .600 0 0 5
1B 1 0 2 2 0 0 0 0 0 0 1.000 0 0 2
2B 36 0 83 30 39 14 3 0 0 0 .831 1 0 83
3B 1 0 2 0 1 1 0 0 0 0 .500 0 0 2
LF 1 0 1 1 0 0 0 0 0 0 1.000 0 0 1
CF 1 0 0 0 0 0 0 0 0 0 1.000 0 0 0
RF 1 0 0 0 0 0 0 0 0 0 1.000 0 0 0
Home/Away G GS TC PO A E DP CS SB PB FPCT PK TP TC
Home 18 0 39 18 17 4 0 0 0 0 .897 1 0 39
Away 28 0 54 16 25 13 3 0 0 0 .759 0 0 54
Day/Night G GS TC PO A E DP CS SB PB FPCT PK TP TC
Day 3 0 2 1 0 1 0 0 0 0 .500 0 0 2
Night 43 0 91 33 42 16 3 0 0 0 .824 1 0 91
Month G GS TC PO A E DP CS SB PB FPCT PK TP TC
June 16 0 31 9 14 8 1 0 0 0 .742 1 0 31
July 16 0 41 13 22 6 2 0 0 0 .854 0 0 41
August 14 0 21 12 6 3 0 0 0 0 .857 0 0 21
Day of Week G GS TC PO A E DP CS SB PB FPCT PK TP TC
Sunday 5 0 2 1 0 1 0 0 0 0 .500 0 0 2
Monday 10 0 19 5 9 5 0 0 0 0 .737 0 0 19
Tuesday 6 0 17 5 8 4 0 0 0 0 .765 1 0 17
Wednesday 13 0 30 15 12 3 2 0 0 0 .900 0 0 30
Thursday 11 0 19 7 9 3 1 0 0 0 .842 0 0 19
Friday 1 0 6 1 4 1 0 0 0 0 .833 0 0 6
Location G GS TC PO A E DP CS SB PB FPCT PK TP TC
Fred Salvador Field 46 0 93 34 42 17 3 0 0 0 .817 1 0 93
Opponent G GS TC PO A E DP CS SB PB FPCT PK TP TC
Brewers 10 0 17 6 8 3 1 0 0 0 .824 0 0 17
Orioles 17 0 31 12 12 7 1 0 0 0 .774 0 0 31
Pirates 5 0 12 2 8 2 0 0 0 0 .833 1 0 12
Whiskey Jacks 14 0 33 14 14 5 1 0 0 0 .848 0 0 33
Starter G GS TC PO A E DP CS SB PB FPCT PK TP TC
Substitution 46 0 93 34 42 17 3 0 0 0 .817 1 0 93
League G GS TC PO A E DP CS SB PB FPCT PK TP TC
League/Conference 46 0 93 34 42 17 3 0 0 0 .817 1 0 93