Athletics
  • Kealey Cummings
  • #0
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Total 36 100 21 29 4 0 1 20 16 20 4 0 .290 .418 .360 .778 6 5 7 35 0 0 36 122 34 1 0 0 63 13.8 20.0 0.80 33.3
Home/Away G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Home 17 48 9 13 3 0 0 9 6 11 1 0 .271 .364 .333 .697 1 3 6 15 0 0 16 55 15 0 0 0 29 11.1 22.9 0.55 31.0
Away 19 52 12 16 1 0 1 11 10 9 3 0 .308 .463 .385 .847 5 2 1 20 0 0 20 67 19 1 0 0 34 16.1 17.3 1.11 35.3
Day/Night G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Day 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 1 1 0 0 0 3 1 0 0 0 1 0.0 0.0 0.00 0.0
Night 35 97 21 29 4 0 1 20 16 20 4 0 .299 .429 .371 .800 6 5 6 34 0 0 36 119 33 1 0 0 62 14.2 20.6 0.80 33.9
Month G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
June 10 21 7 5 1 0 0 1 8 5 2 0 .238 .484 .286 .770 2 1 2 8 0 0 6 31 9 0 0 0 18 27.6 23.8 1.60 38.9
July 13 40 8 15 3 0 0 9 5 7 1 0 .375 .457 .450 .907 1 1 1 13 0 0 18 46 13 1 0 0 23 11.1 17.5 0.71 34.8
August 11 34 5 7 0 0 1 9 1 8 1 0 .206 .270 .294 .564 2 2 3 9 0 0 10 37 10 0 0 0 15 2.9 23.5 0.12 33.3
September 2 5 1 2 0 0 0 1 2 0 0 0 .400 .625 .400 1.025 1 1 1 5 0 0 2 8 2 0 0 0 7 28.6 0.0 Inf 14.3
Day of Week G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Monday 7 20 4 7 1 0 0 3 2 4 0 0 .350 .435 .400 .835 1 0 1 7 0 0 8 23 7 0 0 0 11 9.1 20.0 0.50 36.4
Tuesday 10 29 5 8 1 0 0 5 4 4 1 0 .276 .382 .310 .693 1 1 4 10 0 0 9 34 9 0 0 0 18 12.1 13.8 1.00 27.8
Wednesday 6 17 7 6 1 0 0 4 5 2 2 0 .353 .522 .412 .934 1 2 2 7 0 0 7 23 6 0 0 0 16 22.7 11.8 2.50 43.8
Thursday 8 22 4 6 1 0 0 6 3 6 1 0 .273 .407 .318 .726 2 0 0 6 0 0 7 27 7 0 0 0 11 12.0 27.3 0.50 36.4
Friday 5 12 1 2 0 0 1 2 2 4 0 0 .167 .333 .417 .750 1 2 0 5 0 0 5 15 5 1 0 0 7 14.3 33.3 0.50 14.3
Location G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Hollinger Field 11 34 11 15 3 0 0 3 4 2 3 0 .441 .525 .529 1.054 2 0 4 10 0 0 18 40 11 0 0 0 25 10.5 5.9 2.00 44.0
Hollinger Park 11 33 9 11 1 0 0 13 6 6 1 0 .333 .476 .364 .840 3 1 3 14 0 0 12 42 11 0 0 0 24 15.4 18.2 1.00 37.5
Parc Thériault 14 33 1 3 0 0 1 4 6 12 0 0 .091 .250 .182 .432 1 4 0 11 0 0 6 40 12 1 0 0 14 15.4 36.4 0.50 7.1
Opponent G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Brewers 16 41 10 9 1 0 0 10 11 8 3 0 .220 .418 .244 .662 3 3 4 16 0 0 10 55 15 1 0 0 30 21.2 19.5 1.38 33.3
D-Backs 4 13 5 7 1 0 0 4 1 2 1 0 .538 .625 .615 1.240 2 0 0 4 0 0 8 16 4 0 0 0 10 7.1 15.4 0.50 50.0
Orioles 3 5 0 0 0 0 0 0 2 1 0 0 .000 .286 .000 .286 0 0 0 1 0 0 0 7 2 0 0 0 2 28.6 20.0 2.00 0.0
Whiskey Jacks 13 41 6 13 2 0 1 6 2 9 0 0 .317 .364 .439 .803 1 2 3 14 0 0 18 44 13 0 0 0 21 4.7 22.0 0.22 28.6
Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
- 3 9 0 0 0 0 0 0 1 2 0 0 .000 .100 .000 .100 0 1 0 1 0 0 0 10 3 1 0 0 2 10.0 22.2 0.50 0.0
C 11 32 9 11 2 0 0 5 4 4 2 0 .344 .447 .406 .854 2 1 5 9 0 0 13 38 11 0 0 0 23 11.1 12.5 1.00 39.1
1B 6 14 1 2 0 0 0 5 2 4 1 0 .143 .294 .143 .437 1 1 1 5 0 0 2 17 5 0 0 0 7 12.5 28.6 0.50 14.3
2B 5 14 6 7 0 0 0 3 3 1 1 0 .500 .650 .500 1.150 3 0 0 8 0 0 7 20 5 0 0 0 13 17.6 7.1 3.00 46.2
3B 7 19 3 5 0 0 1 4 6 5 0 0 .263 .440 .421 .861 0 2 0 10 0 0 8 25 7 0 0 0 13 24.0 26.3 1.20 23.1
SS 2 7 2 4 2 0 0 3 0 1 0 0 .571 .571 .857 1.429 0 0 1 2 0 0 6 7 2 0 0 0 5 0.0 14.3 0.00 40.0
LF 2 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 5 1 0 0 0 0 0.0 60.0 0.00 -
Lineup Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Batting 1st 1 3 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 .250 0 1 1 2 0 0 0 4 1 0 0 0 3 25.0 0.0 Inf 0.0
Batting 2nd 4 14 4 5 1 0 0 0 0 1 1 0 .357 .438 .429 .866 2 0 0 2 0 0 6 16 4 0 0 0 7 0.0 7.1 0.00 57.1
Batting 3rd 5 15 5 7 2 0 0 4 4 3 1 0 .467 .579 .600 1.179 0 0 1 6 0 0 9 19 5 0 0 0 12 21.1 20.0 1.33 41.7
Batting 4th 4 14 3 8 1 0 0 10 1 1 1 0 .571 .625 .643 1.268 1 0 1 8 0 0 9 16 4 0 0 0 11 6.7 7.1 1.00 27.3
Batting 5th 2 4 0 0 0 0 0 0 1 1 0 0 .000 .200 .000 .200 0 0 0 0 0 0 0 5 1 0 0 0 1 20.0 25.0 1.00 0.0
Batting 6th 6 16 5 6 0 0 1 4 2 7 0 0 .375 .500 .562 1.062 2 1 2 6 0 0 9 20 6 0 0 0 13 11.1 43.8 0.29 38.5
Batting 7th 6 13 4 3 0 0 0 1 4 3 1 0 .231 .444 .231 .675 1 0 2 6 0 0 3 18 5 0 0 0 10 23.5 23.1 1.33 40.0
Batting 8th 6 16 0 0 0 0 0 1 2 3 0 0 .000 .111 .000 .111 0 3 0 5 0 0 0 18 6 0 0 0 5 11.1 18.8 0.67 0.0
Batting 9th 1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 3 1 0 0 0 0 0.0 33.3 0.00 -
Batting 1 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333 0 0 0 0 0 0 0 3 1 1 0 0 1 33.3 0.0 Inf 0.0
Starter G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Starter 34 98 21 29 4 0 1 20 15 18 4 0 .296 .420 .367 .788 6 5 7 35 0 0 36 119 34 1 0 0 62 13.3 18.4 0.83 33.9
Substitution 2 2 0 0 0 0 0 0 1 2 0 0 .000 .333 .000 .333 0 0 0 0 0 0 0 3 0 0 0 0 1 33.3 100.0 0.50 0.0
League G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
League/Conference 36 100 21 29 4 0 1 20 16 20 4 0 .290 .418 .360 .778 6 5 7 35 0 0 36 122 34 1 0 0 63 13.8 20.0 0.80 33.3
All-Time Fielding Split Stats
Overall G GS TC PO A E DP CS SB PB FPCT PK TP TC
Total 36 0 172 141 23 8 3 2 69 31 .953 1 0 172
Position G GS TC PO A E DP CS SB PB FPCT PK TP TC
- 3 0 4 2 2 0 0 0 0 0 1.000 0 0 4
C 11 0 94 87 4 3 1 2 69 30 .968 0 0 94
1B 6 0 34 33 0 1 2 0 0 1 .971 0 0 34
2B 5 0 21 9 11 1 0 0 0 0 .952 0 0 21
3B 7 0 15 8 5 2 0 0 0 0 .867 1 0 15
SS 2 0 3 2 0 1 0 0 0 0 .667 0 0 3
LF 2 0 1 0 1 0 0 0 0 0 1.000 0 0 1
Home/Away G GS TC PO A E DP CS SB PB FPCT PK TP TC
Home 17 0 91 80 6 5 2 2 40 26 .945 1 0 91
Away 19 0 81 61 17 3 1 0 29 5 .963 0 0 81
Day/Night G GS TC PO A E DP CS SB PB FPCT PK TP TC
Day 1 0 6 6 0 0 0 0 7 0 1.000 0 0 6
Night 35 0 166 135 23 8 3 2 62 31 .952 1 0 166
Month G GS TC PO A E DP CS SB PB FPCT PK TP TC
June 10 0 43 35 6 2 1 1 16 12 .953 0 0 43
July 13 0 51 43 6 2 1 0 12 8 .961 0 0 51
August 11 0 62 50 9 3 1 0 29 7 .952 1 0 62
September 2 0 16 13 2 1 0 1 12 4 .938 0 0 16
Day of Week G GS TC PO A E DP CS SB PB FPCT PK TP TC
Monday 7 0 39 31 7 1 1 0 16 6 .974 0 0 39
Tuesday 10 0 42 38 3 1 1 1 14 10 .976 0 0 42
Wednesday 6 0 42 33 7 2 0 1 23 12 .952 1 0 42
Thursday 8 0 40 32 4 4 0 0 16 3 .900 0 0 40
Friday 5 0 9 7 2 0 1 0 0 0 1.000 0 0 9
Location G GS TC PO A E DP CS SB PB FPCT PK TP TC
Hollinger Field 11 0 60 49 9 2 1 1 31 16 .967 0 0 60
Hollinger Park 11 0 78 66 7 5 0 1 38 15 .936 0 0 78
Parc Thériault 14 0 34 26 7 1 2 0 0 0 .971 1 0 34
Opponent G GS TC PO A E DP CS SB PB FPCT PK TP TC
Brewers 16 0 83 69 8 6 0 1 37 13 .928 0 0 83
D-Backs 4 0 26 21 4 1 0 0 11 1 .962 0 0 26
Orioles 3 0 4 3 1 0 0 0 0 0 1.000 0 0 4
Whiskey Jacks 13 0 59 48 10 1 3 1 21 17 .983 1 0 59
Starter G GS TC PO A E DP CS SB PB FPCT PK TP TC
Substitution 36 0 172 141 23 8 3 2 69 31 .953 1 0 172
League G GS TC PO A E DP CS SB PB FPCT PK TP TC
League/Conference 36 0 172 141 23 8 3 2 69 31 .953 1 0 172