Athletics
  • Joel Rice
  • OF
  • Bats:L
  • Throws:R

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA DP TP CI TOB BB% SO% BB/SO RS%
08/18 Orioles L 6 - 18 5 0 1 0 0 0 1 0 0 0 0 .200 .200 .200 .400 0 1 0 2 0 0 1 5 0 0 0 2 0.0 0.0 0.00 0.0
08/15 Orioles W 15 - 14 4 2 3 0 0 0 2 0 0 0 0 .750 .600 .750 1.350 0 0 0 1 0 1 3 5 0 0 0 3 0.0 0.0 0.00 66.7
08/14 Orioles L 4 - 9 2 1 0 0 0 0 0 2 0 0 0 .000 .500 .000 .500 0 1 0 2 0 0 0 4 0 0 0 3 50.0 0.0 Inf 33.3
08/08 Orioles L 5 - 6 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 4 0 0 0 0 0.0 0.0 0.00 -
07/30 Orioles L 2 - 9 3 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 1 0 1 0 0 2 3 0 0 0 3 0.0 0.0 0.00 66.7
07/25 Brewers W 8 - 7 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 0 0 0 0 0.0 0.0 0.00 -
07/22 Orioles W 9 - 8 4 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 1 0 0 0 0 4 0 0 0 1 0.0 25.0 0.00 100.0
07/17 Brewers L 7 - 9 3 1 0 0 0 0 0 1 0 0 0 .000 .250 .000 .250 0 0 1 1 0 0 0 4 0 0 0 2 25.0 0.0 Inf 50.0
07/11 Brewers W 10 - 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 0.0 0.0 0.00 -
07/08 Whiskey Jacks W 2 - 0 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 3 0 0 0 0 0.0 33.3 0.00 -
07/04 Orioles L 4 - 10 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0 1 0 0 0 4 0 0 0 1 0.0 0.0 0.00 0.0
06/26 Orioles L 4 - 11 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 4 0 0 0 0 0.0 25.0 0.00 -
06/24 Whiskey Jacks L 0 - 10 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 3 0 0 0 0 0.0 0.0 0.00 -
06/18 Whiskey Jacks L 2 - 5 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 4 0 0 0 0 0.0 25.0 0.00 -
06/13 Orioles L 8 - 18 2 1 1 0 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 0 1 0 0 1 3 0 0 0 2 33.3 0.0 Inf 50.0
06/11 Brewers W 11 - 9 2 2 1 0 0 0 0 1 0 0 0 .500 .750 .500 1.250 1 0 0 0 0 0 1 4 0 0 0 3 33.3 0.0 Inf 66.7
06/09 Whiskey Jacks L 6 - 7 2 1 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333 0 0 0 0 0 0 0 3 0 0 0 1 33.3 0.0 Inf 100.0
06/05 Orioles W 5 - 3 3 1 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 2 0 0 3 3 0 0 0 3 0.0 0.0 0.00 33.3
Season 55 12 11 0 0 0 3 6 4 0 0 .200 .286 .200 .486 1 4 2 11 0 1 11 63 0 0 0 24 9.8 7.3 1.50 50.0
Pitching
Date Opponent Score W L ERA/7 ERA SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB HBP GB FB BF P WP BK B K
08/14 Orioles L 4 - 9 0 0 5.73 7.36 0 0 0 3.2 2 3 3 0 3 1 2 3.82 4.91 5.73 7.36 1.91 2.45 - 1.36 .000 0.33 0 4 6 17 58 2 0 25 33
07/30 Orioles L 2 - 9 0 0 0.00 0.00 0 0 0 1.0 1 0 0 0 1 2 1 7.00 9.00 7.00 9.00 14.00 18.00 - 2.00 .000 2.00 0 0 1 5 24 0 0 10 14
Season 0 0 4.50 5.79 0 0 0 4.2 3 3 3 0 4 3 3 4.50 5.79 6.00 7.71 4.50 5.79 - 1.50 .000 0.75 0 4 7 22 82 2 0 35 47
Fielding
Date Opponent Score TC PO A E DP CS SB PB FPCT PK TP TC
08/18 Orioles L 6 - 18 2 2 0 0 0 0 0 0 1.000 0 0 2
08/15 Orioles W 15 - 14 2 2 0 0 0 0 0 0 1.000 0 0 2
08/14 Orioles L 4 - 9 2 1 1 0 0 0 0 0 1.000 0 0 2
08/08 Orioles L 5 - 6 2 2 0 0 0 0 0 0 1.000 0 0 2
07/30 Orioles L 2 - 9 0 0 0 0 0 0 0 0 1.000 0 0 0
07/25 Brewers W 8 - 7 0 0 0 0 0 0 0 0 1.000 0 0 0
07/22 Orioles W 9 - 8 4 3 1 0 0 0 0 0 1.000 0 0 4
07/17 Brewers L 7 - 9 2 2 0 0 0 0 0 0 1.000 0 0 2
07/11 Brewers W 10 - 0 0 0 0 0 0 0 0 0 1.000 0 0 0
07/08 Whiskey Jacks W 2 - 0 5 3 1 1 0 0 0 0 .800 0 0 5
07/04 Orioles L 4 - 10 0 0 0 0 0 0 0 0 1.000 0 0 0
06/26 Orioles L 4 - 11 2 1 0 1 0 0 0 0 .500 0 0 2
06/24 Whiskey Jacks L 0 - 10 0 0 0 0 0 0 0 0 1.000 0 0 0
06/18 Whiskey Jacks L 2 - 5 1 1 0 0 0 0 0 0 1.000 0 0 1
06/13 Orioles L 8 - 18 3 2 0 1 0 0 0 0 .667 0 0 3
06/11 Brewers W 11 - 9 1 1 0 0 0 0 0 0 1.000 0 0 1
06/09 Whiskey Jacks L 6 - 7 0 0 0 0 0 0 0 0 1.000 0 0 0
06/05 Orioles W 5 - 3 0 0 0 0 0 0 0 0 1.000 0 0 0
Season 0 0 0 0 0 0 0 0 1.000 0 0 0