Athletics
  • Al Kaija
  • #31
  • IF/OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Total 42 106 22 28 1 0 1 24 16 29 9 0 .264 .361 .302 .663 0 3 9 31 0 0 32 122 42 3 0 0 56 13.1 27.4 0.55 39.3
Home/Away G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Home 20 57 11 12 1 0 1 13 5 15 3 0 .211 .274 .281 .555 0 3 5 11 0 0 16 62 20 2 0 0 25 8.1 26.3 0.33 44.0
Away 22 49 11 16 0 0 0 11 11 14 6 0 .327 .450 .327 .777 0 0 4 20 0 0 16 60 22 1 0 0 31 18.3 28.6 0.79 35.5
Day/Night G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Day 3 9 2 4 0 0 1 4 0 4 0 0 .444 .444 .778 1.222 0 0 0 2 0 0 7 9 3 0 0 0 4 0.0 44.4 0.00 50.0
Night 39 97 20 24 1 0 0 20 16 25 9 0 .247 .354 .258 .612 0 3 9 29 0 0 25 113 39 3 0 0 52 14.2 25.8 0.64 38.5
Month G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
June 14 32 5 6 0 0 0 7 4 9 4 0 .188 .278 .188 .465 0 1 4 8 0 0 6 36 14 1 0 0 15 11.1 28.1 0.44 33.3
July 17 45 10 14 1 0 1 12 7 15 2 0 .311 .404 .400 .804 0 1 3 15 0 0 18 52 17 0 0 0 25 13.5 33.3 0.47 40.0
August 11 29 7 8 0 0 0 5 5 5 3 0 .276 .382 .276 .658 0 1 2 8 0 0 8 34 11 2 0 0 16 14.7 17.2 1.00 43.8
Day of Week G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Sunday 4 11 2 4 0 0 1 4 1 6 0 0 .364 .417 .636 1.053 0 0 0 3 0 0 7 12 4 0 0 0 5 8.3 54.5 0.17 40.0
Monday 13 27 9 6 0 0 0 5 7 9 1 0 .222 .382 .222 .605 0 1 4 8 0 0 6 34 13 0 0 0 18 20.6 33.3 0.78 50.0
Tuesday 9 27 4 7 1 0 0 7 2 5 3 0 .259 .310 .296 .607 0 1 1 5 0 0 8 29 9 1 0 0 11 6.9 18.5 0.40 36.4
Wednesday 9 24 5 7 0 0 0 6 4 4 3 0 .292 .393 .292 .685 0 1 4 10 0 0 7 28 9 0 0 0 16 14.3 16.7 1.00 31.2
Thursday 6 15 2 4 0 0 0 2 2 5 2 0 .267 .353 .267 .620 0 0 0 5 0 0 4 17 6 2 0 0 6 11.8 33.3 0.40 33.3
Friday 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 1 0 0 0 0 0.0 0.0 0.00 -
Location G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Fred Salvador Field 20 55 9 13 0 0 0 10 6 17 1 0 .236 .311 .236 .548 0 2 4 16 0 0 13 61 20 1 0 0 25 9.8 30.9 0.35 36.0
Parc Thériault 22 51 13 15 1 0 1 14 10 12 8 0 .294 .410 .373 .782 0 1 5 15 0 0 19 61 22 2 0 0 31 16.4 23.5 0.83 41.9
Opponent G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Brewers 9 20 3 6 1 0 0 5 2 4 3 0 .300 .364 .350 .714 0 0 2 5 0 0 7 22 9 1 0 0 10 9.1 20.0 0.50 30.0
Orioles 12 34 7 8 0 0 1 5 2 13 0 0 .235 .278 .324 .601 0 1 2 6 0 0 11 36 12 1 0 0 13 5.6 38.2 0.15 53.8
Pirates 7 18 6 4 0 0 0 6 5 3 5 0 .222 .391 .222 .614 0 2 2 7 0 0 4 23 7 0 0 0 13 21.7 16.7 1.67 46.2
Whiskey Jacks 14 34 6 10 0 0 0 8 7 9 1 0 .294 .415 .294 .709 0 0 3 13 0 0 10 41 14 1 0 0 20 17.1 26.5 0.78 30.0
Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
- 4 9 3 2 0 0 0 3 1 2 1 0 .222 .300 .222 .522 0 1 1 2 0 0 2 10 4 0 0 0 5 10.0 22.2 0.50 60.0
C 3 7 2 2 0 0 0 1 2 3 0 0 .286 .444 .286 .730 0 0 1 3 0 0 2 9 3 0 0 0 5 22.2 42.9 0.67 40.0
1B 4 10 2 3 0 0 0 3 1 3 0 0 .300 .364 .300 .664 0 0 2 3 0 0 3 11 4 0 0 0 6 9.1 30.0 0.33 33.3
2B 4 13 3 2 0 0 0 3 0 2 0 0 .154 .154 .154 .308 0 1 1 0 0 0 2 13 4 1 0 0 4 0.0 15.4 0.00 75.0
3B 22 54 9 14 1 0 0 11 12 15 7 0 .259 .394 .278 .672 0 1 4 21 0 0 15 66 22 1 0 0 31 18.2 27.8 0.80 29.0
SS 4 12 3 4 0 0 1 3 0 4 0 0 .333 .333 .583 .917 0 0 0 1 0 0 7 12 4 1 0 0 4 0.0 33.3 0.00 75.0
RF 1 1 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0 0 0 1 0 0 1 1 1 0 0 0 1 0.0 0.0 0.00 0.0
Lineup Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Batting 3rd 3 6 1 0 0 0 0 0 1 3 0 0 .000 .143 .000 .143 0 1 1 2 0 0 0 7 3 0 0 0 3 14.3 50.0 0.33 33.3
Batting 4th 6 21 0 5 0 0 0 6 1 4 0 0 .238 .273 .238 .511 0 1 1 7 0 0 5 22 6 2 0 0 8 4.5 19.0 0.25 0.0
Batting 5th 10 23 10 5 0 0 1 5 5 9 2 0 .217 .357 .348 .705 0 1 2 5 0 0 8 28 10 0 0 0 13 17.9 39.1 0.56 76.9
Batting 6th 10 25 3 8 1 0 0 7 4 7 5 0 .320 .414 .360 .774 0 0 3 9 0 0 9 29 10 0 0 0 15 13.8 28.0 0.57 20.0
Batting 7th 5 12 2 5 0 0 0 2 1 1 1 0 .417 .462 .417 .878 0 0 0 3 0 0 5 13 5 0 0 0 6 7.7 8.3 1.00 33.3
Batting 8th 2 5 1 0 0 0 0 0 1 2 0 0 .000 .167 .000 .167 0 0 1 1 0 0 0 6 2 0 0 0 2 16.7 40.0 0.50 50.0
Batting 9th 2 4 1 1 0 0 0 0 1 1 0 0 .250 .400 .250 .650 0 0 0 1 0 0 1 5 2 1 0 0 2 20.0 25.0 1.00 50.0
Batting 3 7 3 3 0 0 0 2 2 1 0 0 .429 .556 .429 .984 0 0 1 3 0 0 3 9 3 0 0 0 6 22.2 14.3 2.00 50.0
Batting 11st 1 3 1 1 0 0 0 2 0 1 1 0 .333 .333 .333 .667 0 0 0 0 0 0 1 3 1 0 0 0 1 0.0 33.3 0.00 100.0
Starter G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Starter 42 106 22 28 1 0 1 24 16 29 9 0 .264 .361 .302 .663 0 3 9 31 0 0 32 122 42 3 0 0 56 13.1 27.4 0.55 39.3
League G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
League/Conference 42 106 22 28 1 0 1 24 16 29 9 0 .264 .361 .302 .663 0 3 9 31 0 0 32 122 42 3 0 0 56 13.1 27.4 0.55 39.3
All-Time Fielding Split Stats
Overall G GS TC PO A E DP CS SB PB FPCT PK TP TC
Total 39 0 122 57 40 25 1 0 3 11 .795 0 0 122
Position G GS TC PO A E DP CS SB PB FPCT PK TP TC
- 1 0 0 0 0 0 0 0 0 0 1.000 0 0 0
C 3 0 12 12 0 0 0 0 3 11 1.000 0 0 12
1B 4 0 19 15 1 3 0 0 0 0 .842 0 0 19
2B 4 0 16 8 4 4 0 0 0 0 .750 0 0 16
3B 22 0 62 17 30 15 1 0 0 0 .758 0 0 62
SS 4 0 12 5 4 3 0 0 0 0 .750 0 0 12
RF 1 0 1 0 1 0 0 0 0 0 1.000 0 0 1
Home/Away G GS TC PO A E DP CS SB PB FPCT PK TP TC
Home 18 0 55 25 16 14 1 0 0 6 .745 0 0 55
Away 21 0 67 32 24 11 0 0 3 5 .836 0 0 67
Day/Night G GS TC PO A E DP CS SB PB FPCT PK TP TC
Day 3 0 15 8 3 4 0 0 3 3 .733 0 0 15
Night 36 0 107 49 37 21 1 0 0 8 .804 0 0 107
Month G GS TC PO A E DP CS SB PB FPCT PK TP TC
June 12 0 37 16 12 9 0 0 3 3 .757 0 0 37
July 16 0 52 20 22 10 0 0 0 0 .808 0 0 52
August 11 0 33 21 6 6 1 0 0 8 .818 0 0 33
Day of Week G GS TC PO A E DP CS SB PB FPCT PK TP TC
Sunday 4 0 19 9 5 5 0 0 3 3 .737 0 0 19
Monday 11 0 40 23 10 7 0 0 0 6 .825 0 0 40
Tuesday 8 0 23 13 4 6 1 0 0 2 .739 0 0 23
Wednesday 9 0 24 6 13 5 0 0 0 0 .792 0 0 24
Thursday 6 0 16 6 8 2 0 0 0 0 .875 0 0 16
Friday 1 0 0 0 0 0 0 0 0 0 1.000 0 0 0
Location G GS TC PO A E DP CS SB PB FPCT PK TP TC
Fred Salvador Field 20 0 68 31 23 14 0 0 0 0 .794 0 0 68
Parc Thériault 19 0 54 26 17 11 1 0 3 11 .796 0 0 54
Opponent G GS TC PO A E DP CS SB PB FPCT PK TP TC
Brewers 8 0 26 12 9 5 1 0 0 0 .808 0 0 26
Orioles 12 0 37 16 15 6 0 0 3 3 .838 0 0 37
Pirates 5 0 18 10 4 4 0 0 0 2 .778 0 0 18
Whiskey Jacks 14 0 41 19 12 10 0 0 0 6 .756 0 0 41
Starter G GS TC PO A E DP CS SB PB FPCT PK TP TC
Substitution 39 0 122 57 40 25 1 0 3 11 .795 0 0 122
League G GS TC PO A E DP CS SB PB FPCT PK TP TC
League/Conference 39 0 122 57 40 25 1 0 3 11 .795 0 0 122